Specifications
Weight: | 2.027 DWT (3.15 grams) |
Approx. Shoulder Width: | 2.53 mm |
Approximate Finger Size: | 7 |
Approx. Top Height: | 5.55 mm |
Approx. Shank Base Width: | 2.07 mm |
Surface Finish: | Polished |
Primary Stone Size: | 7 x 5 mm |
Primary Stone Shape: | Oval |
Approx. Shank Base Thickness: | 1.61 mm |
Approx. Shoulder Height: | 1.86 mm |
Approx Top Dimensions: | 5.71 mm |
Ring Back Design: | open back |
Jewelry Material Type: | Choice of .925 Sterling Silver or 14k Gold |
Gender: | Ladies |
Primary Stone Count: | 1-stone |
Primary Stone Type: | Genuine Opal |
Comes Set With
Quantity | Stone |
---|---|
1 | 07.00x05.00 MM AAA Cab, Genuine Opal - Oval Cab Australian; AAA Quality; WHITE |